| COE Category | CAT A Car ≤ 1600cc & 130bhp, or 110kW | CAT B Car > 1600cc & 130bhp, or 110kW | CAT C Goods vehicle & bus | CAT D Motorcycle | CAT E Open - all except motorcycle | 
|---|---|---|---|---|---|
| Quota Premium | $90,589 | $113,881 | $81,802 | $12,589 | $114,009 | 
| $3,354 | $1,507 | $5,500 | $600 | $2,568 | |
| PQP | $83,247 (Nov) | $107,652 (Nov) | $63,894 (Nov) | $11,591 (Nov) | - | 
| Quota | 459 | 416 | 73 | 445 | 150 | 
| Bids Received | 622 | 568 | 122 | 594 | 242 | 
$90,589
$83,247 (Nov) / $84,903 (Dec)
$3,354
459
622
$113,881
$107,652 (Nov) / $109,363 (Dec)
$1,507
416
568
$81,802
$63,894 (Nov) / $71,048 (Dec)
$5,500
73
122
$12,589
$11,591 (Nov) / $12,204 (Dec)
$600
445
594
$114,009
-
$2,568
150
242
How can we 
assist you?
| Quota Premium | Price of the successful COE bid. | 
|---|---|
| Change | Difference between current price of COE and the previous price. | 
| Quota | Number of COE issued. | 
| Bids Received | Number of bidders participating in this COE bidding round. | 
| Prevailing Quota Premium (PQP) | Amount to be paid for COE renewal. Computed from 3-month moving average of COE prices. | 
7 days ago
3 months ago
COE a piece of paper can cost over 100k. No wonder our neighbours country comment our government easy earn money from citizens.
Government should divide 2 categories. COE A for taxi and Grab companies to bid and COE B should for normal car (refer to household need car) to bid. Like this COE will not be spike because of taxi and Grab company massive bid COE
4 months ago
4 months ago
HDB is 99yr lease vs 10yr COE.
$1m COE (expense) for 99yr of depreciating car ownership.
5 months ago