Category | Quota Premium | Change | Quota | Bids Received | PQP |
---|---|---|---|---|---|
CAT A | $18,502 | $7,187 | 1,151 | 1,658 | $17,108(Dec) |
CAT B | $19,003 | $15,506 | 692 | 857 | $18,850(Dec) |
CAT C | $18,289 | $8,089 | 167 | 334 | $17,466(Dec) |
CAT D | $854 | $2,855 | 393 | 515 | $923(Dec) |
CAT E | $18,509 | $16,801 | 589 | 850 | - |
How can we assist you today?
© 2019 Motorist Pte Ltd