| COE Category | CAT A Car ≤ 1600cc & 130bhp, or 110kW | CAT B Car > 1600cc & 130bhp, or 110kW | CAT C Goods vehicle & bus | CAT D Motorcycle | CAT E Open - all except motorcycle | 
|---|---|---|---|---|---|
| Quota Premium | $99,499 | $126,889 | $82,100 | $11,501 | $126,201 | 
| $4,297 | $8,888 | $99 | $1,000 | $4,091 | |
| PQP | $96,569 (Aug) | $118,357 (Aug) | $80,376 (Aug) | $9,651 (Aug) | - | 
| Quota | 632 | 470 | 122 | 522 | 140 | 
| Bids Received | 949 | 853 | 222 | 759 | 237 | 
$99,499
$96,569 (Aug)
$4,297
632
949
$126,889
$118,357 (Aug)
$8,888
470
853
$82,100
$80,376 (Aug)
$99
122
222
$11,501
$9,651 (Aug)
$1,000
522
759
$126,201
-
$4,091
140
237
How can we 
assist you?
| Quota Premium | Price of the successful COE bid. | 
|---|---|
| Change | Difference between current price of COE and the previous price. | 
| Quota | Number of COE issued. | 
| Bids Received | Number of bidders participating in this COE bidding round. | 
| Prevailing Quota Premium (PQP) | Amount to be paid for COE renewal. Computed from 3-month moving average of COE prices. | 
6 days ago
3 months ago
COE a piece of paper can cost over 100k. No wonder our neighbours country comment our government easy earn money from citizens.
Government should divide 2 categories. COE A for taxi and Grab companies to bid and COE B should for normal car (refer to household need car) to bid. Like this COE will not be spike because of taxi and Grab company massive bid COE
4 months ago
4 months ago
HDB is 99yr lease vs 10yr COE.
$1m COE (expense) for 99yr of depreciating car ownership.
5 months ago