| COE Category | CAT A Car ≤ 1600cc & 130bhp, or 110kW | CAT B Car > 1600cc & 130bhp, or 110kW | CAT C Goods vehicle & bus | CAT D Motorcycle | CAT E Open - all except motorcycle | 
|---|---|---|---|---|---|
| Quota Premium | $48,000 | $68,310 | $39,000 | $9,089 | $70,002 | 
| $1,000 | $5,710 | $1,001 | $600 | $5,302 | |
| PQP | $46,704 (Sep) | $58,124 (Sep) | $39,171 (Sep) | $8,799 (Sep) | - | 
| Quota | 803 | 772 | 120 | 449 | 198 | 
| Bids Received | 1,040 | 1,189 | 203 | 658 | 400 | 
$48,000
$46,704 (Sep) / $46,482 (Oct)
$1,000
803
1,040
$68,310
$58,124 (Sep) / $60,586 (Oct)
$5,710
772
1,189
$39,000
$39,171 (Sep) / $40,004 (Oct)
$1,001
120
203
$9,089
$8,799 (Sep) / $9,062 (Oct)
$600
449
658
$70,002
-
$5,302
198
400
How can we 
assist you?
| Quota Premium | Price of the successful COE bid. | 
|---|---|
| Change | Difference between current price of COE and the previous price. | 
| Quota | Number of COE issued. | 
| Bids Received | Number of bidders participating in this COE bidding round. | 
| Prevailing Quota Premium (PQP) | Amount to be paid for COE renewal. Computed from 3-month moving average of COE prices. | 
6 days ago
3 months ago
COE a piece of paper can cost over 100k. No wonder our neighbours country comment our government easy earn money from citizens.
Government should divide 2 categories. COE A for taxi and Grab companies to bid and COE B should for normal car (refer to household need car) to bid. Like this COE will not be spike because of taxi and Grab company massive bid COE
4 months ago
4 months ago
HDB is 99yr lease vs 10yr COE.
$1m COE (expense) for 99yr of depreciating car ownership.
5 months ago