| COE Category | CAT A Car ≤ 1600cc & 130bhp, or 110kW | CAT B Car > 1600cc & 130bhp, or 110kW | CAT C Goods vehicle & bus | CAT D Motorcycle | CAT E Open - all except motorcycle | 
|---|---|---|---|---|---|
| Quota Premium | $31,210 | $30,012 | $22,002 | $4,489 | $32,500 | 
| $1,489 | $2,789 | $2,200 | $179 | - | |
| PQP | $33,207 (Mar) | $35,416 (Mar) | $24,387 (Mar) | $4,126 (Mar) | - | 
| Quota | 982 | 992 | 448 | 581 | 331 | 
| Bids Received | 1,421 | 1,366 | 708 | 757 | 503 | 
$31,210
$33,207 (Mar) / $32,875 (Apr)
$1,489
982
1,421
$30,012
$35,416 (Mar) / $33,568 (Apr)
$2,789
992
1,366
$22,002
$24,387 (Mar) / $24,271 (Apr)
$2,200
448
708
$4,489
$4,126 (Mar) / $4,352 (Apr)
$179
581
757
$32,500
-
-
331
503
How can we 
assist you?
| Quota Premium | Price of the successful COE bid. | 
|---|---|
| Change | Difference between current price of COE and the previous price. | 
| Quota | Number of COE issued. | 
| Bids Received | Number of bidders participating in this COE bidding round. | 
| Prevailing Quota Premium (PQP) | Amount to be paid for COE renewal. Computed from 3-month moving average of COE prices. | 
6 days ago
3 months ago
COE a piece of paper can cost over 100k. No wonder our neighbours country comment our government easy earn money from citizens.
Government should divide 2 categories. COE A for taxi and Grab companies to bid and COE B should for normal car (refer to household need car) to bid. Like this COE will not be spike because of taxi and Grab company massive bid COE
4 months ago
4 months ago
HDB is 99yr lease vs 10yr COE.
$1m COE (expense) for 99yr of depreciating car ownership.
5 months ago