Category | Quota Premium | Change | Quota | Bids Received | PQP |
---|---|---|---|---|---|
CAT A | $36,890 | $11,201 | 1,713 | 1,938 | $42,970(Jan) $42,122(Feb) |
CAT B | $42,661 | $8,152 | 1,381 | 1,654 | $52,271(Jan) $50,578(Feb) |
CAT C | $39,000 | $12,622 | 257 | 399 | $50,607(Jan) $46,992(Feb) |
CAT D | $8,001 | $4,292 | 565 | 786 | $5,910(Jan) $6,875(Feb) |
CAT E | $44,000 | $8,690 | 515 | 817 | - |
How can we assist you today?
© 2019 Motorist Pte Ltd