| COE Category | CAT A Car ≤ 1600cc & 130bhp, or 110kW | CAT B Car > 1600cc & 130bhp, or 110kW | CAT C Goods vehicle & bus | CAT D Motorcycle | CAT E Open - all except motorcycle | 
|---|---|---|---|---|---|
| Quota Premium | $41,617 | $49,996 | $51,890 | $4,903 | $52,000 | 
| $144 | $1,887 | $2,988 | $107 | $3,000 | |
| PQP | $42,564 (Oct) | $50,451 (Oct) | $42,953 (Oct) | $5,328 (Oct) | - | 
| Quota | 1,815 | 1,285 | 445 | 478 | 542 | 
| Bids Received | 2,391 | 1,718 | 611 | 687 | 809 | 
$41,617
$42,564 (Oct) / $41,994 (Nov)
$144
1,815
2,391
$49,996
$50,451 (Oct) / $50,168 (Nov)
$1,887
1,285
1,718
$51,890
$42,953 (Oct) / $45,915 (Nov)
$2,988
445
611
$4,903
$5,328 (Oct) / $5,005 (Nov)
$107
478
687
$52,000
-
$3,000
542
809
How can we 
assist you?
| Quota Premium | Price of the successful COE bid. | 
|---|---|
| Change | Difference between current price of COE and the previous price. | 
| Quota | Number of COE issued. | 
| Bids Received | Number of bidders participating in this COE bidding round. | 
| Prevailing Quota Premium (PQP) | Amount to be paid for COE renewal. Computed from 3-month moving average of COE prices. | 
6 days ago
3 months ago
COE a piece of paper can cost over 100k. No wonder our neighbours country comment our government easy earn money from citizens.
Government should divide 2 categories. COE A for taxi and Grab companies to bid and COE B should for normal car (refer to household need car) to bid. Like this COE will not be spike because of taxi and Grab company massive bid COE
4 months ago
4 months ago
HDB is 99yr lease vs 10yr COE.
$1m COE (expense) for 99yr of depreciating car ownership.
5 months ago