| COE Category | CAT A Car ≤ 1600cc & 130bhp, or 110kW | CAT B Car > 1600cc & 130bhp, or 110kW | CAT C Goods vehicle & bus | CAT D Motorcycle | CAT E Open - all except motorcycle | 
|---|---|---|---|---|---|
| Quota Premium | $46,489 | $53,001 | $30,600 | $6,101 | $52,000 | 
| $4,617 | $2,413 | $4,571 | $200 | $3,000 | |
| PQP | $50,665 (May) | $52,491 (May) | $44,526 (May) | $7,180 (May) | - | 
| Quota | 1,920 | 1,325 | 1,085 | 476 | 532 | 
| Bids Received | 2,601 | 1,725 | 2,492 | 602 | 731 | 
$46,489
$50,665 (May) / $50,625 (Jun)
$4,617
1,920
2,601
$53,001
$52,491 (May) / $54,088 (Jun)
$2,413
1,325
1,725
$30,600
$44,526 (May) / $37,513 (Jun)
$4,571
1,085
2,492
$6,101
$7,180 (May) / $7,045 (Jun)
$200
476
602
$52,000
-
$3,000
532
731
How can we 
assist you?
| Quota Premium | Price of the successful COE bid. | 
|---|---|
| Change | Difference between current price of COE and the previous price. | 
| Quota | Number of COE issued. | 
| Bids Received | Number of bidders participating in this COE bidding round. | 
| Prevailing Quota Premium (PQP) | Amount to be paid for COE renewal. Computed from 3-month moving average of COE prices. | 
6 days ago
3 months ago
COE a piece of paper can cost over 100k. No wonder our neighbours country comment our government easy earn money from citizens.
Government should divide 2 categories. COE A for taxi and Grab companies to bid and COE B should for normal car (refer to household need car) to bid. Like this COE will not be spike because of taxi and Grab company massive bid COE
4 months ago
4 months ago
HDB is 99yr lease vs 10yr COE.
$1m COE (expense) for 99yr of depreciating car ownership.
5 months ago