| COE Category | CAT A Car ≤ 1600cc & 130bhp, or 110kW | CAT B Car > 1600cc & 130bhp, or 110kW | CAT C Goods vehicle & bus | CAT D Motorcycle | CAT E Open - all except motorcycle | 
|---|---|---|---|---|---|
| Quota Premium | $50,889 | $52,807 | $47,001 | $6,052 | $52,600 | 
| $788 | $299 | $699 | $1 | $401 | |
| PQP | $50,645 (Jan) | $52,660 (Jan) | $48,668 (Jan) | $6,241 (Jan) | - | 
| Quota | 1,846 | 1,246 | 186 | 377 | 400 | 
| Bids Received | 2,437 | 1,967 | 254 | 412 | 662 | 
$50,889
$50,645 (Jan) / $50,394 (Feb)
$788
1,846
2,437
$52,807
$52,660 (Jan) / $52,077 (Feb)
$299
1,246
1,967
$47,001
$48,668 (Jan) / $48,503 (Feb)
$699
186
254
$6,052
$6,241 (Jan) / $6,141 (Feb)
$1
377
412
$52,600
-
$401
400
662
How can we 
assist you?
| Quota Premium | Price of the successful COE bid. | 
|---|---|
| Change | Difference between current price of COE and the previous price. | 
| Quota | Number of COE issued. | 
| Bids Received | Number of bidders participating in this COE bidding round. | 
| Prevailing Quota Premium (PQP) | Amount to be paid for COE renewal. Computed from 3-month moving average of COE prices. | 
6 days ago
3 months ago
COE a piece of paper can cost over 100k. No wonder our neighbours country comment our government easy earn money from citizens.
Government should divide 2 categories. COE A for taxi and Grab companies to bid and COE B should for normal car (refer to household need car) to bid. Like this COE will not be spike because of taxi and Grab company massive bid COE
4 months ago
4 months ago
HDB is 99yr lease vs 10yr COE.
$1m COE (expense) for 99yr of depreciating car ownership.
5 months ago