| COE Category | CAT A Car ≤ 1600cc & 130bhp, or 110kW | CAT B Car > 1600cc & 130bhp, or 110kW | CAT C Goods vehicle & bus | CAT D Motorcycle | CAT E Open - all except motorcycle | 
|---|---|---|---|---|---|
| Quota Premium | $54,301 | $55,001 | $46,001 | $6,600 | $57,501 | 
| $2,688 | $5,000 | $2,100 | $99 | $2,502 | |
| PQP | $56,832 (Dec) | $59,798 (Dec) | $44,831 (Dec) | $6,265 (Dec) | - | 
| Quota | 1,669 | 1,027 | 244 | 332 | 360 | 
| Bids Received | 1,978 | 1,200 | 311 | 394 | 512 | 
$54,301
$56,832 (Dec) / $56,633 (Jan)
$2,688
1,669
1,978
$55,001
$59,798 (Dec) / $58,615 (Jan)
$5,000
1,027
1,200
$46,001
$44,831 (Dec) / $45,166 (Jan)
$2,100
244
311
$6,600
$6,265 (Dec) / $6,337 (Jan)
$99
332
394
$57,501
-
$2,502
360
512
How can we 
assist you?
| Quota Premium | Price of the successful COE bid. | 
|---|---|
| Change | Difference between current price of COE and the previous price. | 
| Quota | Number of COE issued. | 
| Bids Received | Number of bidders participating in this COE bidding round. | 
| Prevailing Quota Premium (PQP) | Amount to be paid for COE renewal. Computed from 3-month moving average of COE prices. | 
6 days ago
3 months ago
COE a piece of paper can cost over 100k. No wonder our neighbours country comment our government easy earn money from citizens.
Government should divide 2 categories. COE A for taxi and Grab companies to bid and COE B should for normal car (refer to household need car) to bid. Like this COE will not be spike because of taxi and Grab company massive bid COE
4 months ago
4 months ago
HDB is 99yr lease vs 10yr COE.
$1m COE (expense) for 99yr of depreciating car ownership.
5 months ago