| COE Category | CAT A Car ≤ 1600cc & 130bhp, or 110kW | CAT B Car > 1600cc & 130bhp, or 110kW | CAT C Goods vehicle & bus | CAT D Motorcycle | CAT E Open - all except motorcycle | 
|---|---|---|---|---|---|
| Quota Premium | $56,989 | $60,001 | $48,101 | $6,501 | $60,003 | 
| $2,211 | $1,102 | $2,211 | $1 | $2,016 | |
| PQP | $56,832 (Dec) | $59,798 (Dec) | $44,831 (Dec) | $6,265 (Dec) | - | 
| Quota | 1,698 | 1,031 | 241 | 355 | 364 | 
| Bids Received | 2,132 | 1,324 | 345 | 414 | 495 | 
$56,989
$56,832 (Dec)
$2,211
1,698
2,132
$60,001
$59,798 (Dec)
$1,102
1,031
1,324
$48,101
$44,831 (Dec)
$2,211
241
345
$6,501
$6,265 (Dec)
$1
355
414
$60,003
-
$2,016
364
495
How can we 
assist you?
| Quota Premium | Price of the successful COE bid. | 
|---|---|
| Change | Difference between current price of COE and the previous price. | 
| Quota | Number of COE issued. | 
| Bids Received | Number of bidders participating in this COE bidding round. | 
| Prevailing Quota Premium (PQP) | Amount to be paid for COE renewal. Computed from 3-month moving average of COE prices. | 
6 days ago
3 months ago
COE a piece of paper can cost over 100k. No wonder our neighbours country comment our government easy earn money from citizens.
Government should divide 2 categories. COE A for taxi and Grab companies to bid and COE B should for normal car (refer to household need car) to bid. Like this COE will not be spike because of taxi and Grab company massive bid COE
4 months ago
4 months ago
HDB is 99yr lease vs 10yr COE.
$1m COE (expense) for 99yr of depreciating car ownership.
5 months ago