Category | Quota Premium | Change | Quota | Bids Received | PQP |
---|---|---|---|---|---|
CAT A | $56,989 | $30,688 | 1,698 | 2,132 | $56,832(Dec) |
CAT B | $60,001 | $24,598 | 1,031 | 1,324 | $59,798(Dec) |
CAT C | $48,101 | $21,187 | 241 | 345 | $44,831(Dec) |
CAT D | $6,501 | $2,812 | 355 | 414 | $6,265(Dec) |
CAT E | $60,003 | $23,336 | 364 | 495 | - |
How can we assist you today?
© 2019 Motorist Pte Ltd