Category | Quota Premium | Change | Quota | Bids Received | PQP |
---|---|---|---|---|---|
CAT A | $57,089 | $31,400 | 1,688 | 2,553 | $59,216(Sep) |
CAT B | $62,101 | $27,592 | 1,059 | 1,628 | $65,508(Sep) |
CAT C | $46,801 | $20,423 | 182 | 371 | $49,535(Sep) |
CAT D | $6,512 | $2,803 | 355 | 473 | $6,341(Sep) |
CAT E | $61,010 | $25,700 | 363 | 580 | - |
How can we assist you today?
© 2019 Motorist Pte Ltd