Category | Quota Premium | Change | Quota | Bids Received | PQP |
---|---|---|---|---|---|
CAT A | $67,089 | $41,400 | 709 | 996 | $64,584(Dec) |
CAT B | $74,389 | $39,880 | 584 | 873 | $72,161(Dec) |
CAT C | $60,001 | $33,623 | 141 | 196 | $57,814(Dec) |
CAT D | $4,210 | $501 | 318 | 392 | $4,442(Dec) |
CAT E | $76,904 | $41,594 | 265 | 370 | - |
How can we assist you today?
© 2019 Motorist Pte Ltd