Category | Quota Premium | Change | Quota | Bids Received | PQP |
---|---|---|---|---|---|
CAT A | $63,880 | $37,579 | 575 | 1,097 | $63,672(Oct) |
CAT B | $72,180 | $36,777 | 505 | 852 | $69,429(Oct) |
CAT C | $57,389 | $30,475 | 259 | 516 | $50,265(Oct) |
CAT D | $4,800 | $1,111 | 316 | 502 | $4,320(Oct) |
CAT E | $72,003 | $35,336 | 245 | 390 | - |
How can we assist you today?
© 2019 Motorist Pte Ltd