Category | Quota Premium | Change | Quota | Bids Received | PQP |
---|---|---|---|---|---|
CAT A | $61,899 | $36,210 | 509 | 1,040 | $71,672(Jun) $66,586(Jul) |
CAT B | $65,700 | $31,191 | 490 | 716 | $76,872(Jun) $71,771(Jul) |
CAT C | $42,001 | $15,623 | 391 | 597 | $44,978(Jun) $40,780(Jul) |
CAT D | $3,890 | $181 | 385 | 503 | $4,215(Jun) $4,163(Jul) |
CAT E | $65,301 | $29,991 | 302 | 434 | - |
How can we assist you today?
© 2019 Motorist Pte Ltd