Category | Quota Premium | Change | Quota | Bids Received | PQP |
---|---|---|---|---|---|
CAT A | $63,190 | $37,501 | 507 | 1,040 | $71,672(Jun) |
CAT B | $67,304 | $32,795 | 494 | 807 | $76,872(Jun) |
CAT C | $43,001 | $16,623 | 385 | 617 | $44,978(Jun) |
CAT D | $4,089 | $380 | 346 | 449 | $4,215(Jun) |
CAT E | $67,334 | $32,024 | 293 | 465 | - |
How can we assist you today?
© 2019 Motorist Pte Ltd