Category | Quota Premium | Change | Quota | Bids Received | PQP |
---|---|---|---|---|---|
CAT A | $76,999 | $51,310 | 365 | 615 | $73,431(Mar) |
CAT B | $80,710 | $46,201 | 350 | 499 | $76,719(Mar) |
CAT C | $56,302 | $29,924 | 265 | 439 | $50,316(Mar) |
CAT D | $4,001 | $292 | 368 | 483 | $2,474(Mar) |
CAT E | $82,000 | $46,690 | 193 | 292 | - |
How can we assist you today?
© 2019 Motorist Pte Ltd