Category | Quota Premium | Change | Quota | Bids Received | PQP |
---|---|---|---|---|---|
CAT A | $64,209 | $38,520 | 337 | 923 | $84,822(Mar) $81,237(Apr) |
CAT B | $73,900 | $39,391 | 307 | 940 | $93,497(Mar) $84,879(Apr) |
CAT C | $54,111 | $27,733 | 225 | 312 | $58,461(Mar) $55,590(Apr) |
CAT D | $1,909 | $1,800 | 543 | 634 | $1,721(Mar) $1,802(Apr) |
CAT E | $73,301 | $37,991 | 279 | 635 | - |
How can we assist you today?
© 2019 Motorist Pte Ltd