Category | Quota Premium | Change | Quota | Bids Received | PQP |
---|---|---|---|---|---|
CAT A | $81,889 | $55,588 | 395 | 499 | $70,916(Dec) $75,818(Jan) |
CAT B | $93,501 | $58,098 | 360 | 478 | $86,650(Dec) $89,152(Jan) |
CAT C | $62,201 | $35,287 | 182 | 242 | $58,064(Dec) $59,746(Jan) |
CAT D | $1,701 | $1,988 | 454 | 522 | $1,856(Dec) $1,799(Jan) |
CAT E | $95,990 | $59,323 | 250 | 406 | - |
How can we assist you today?
© 2019 Motorist Pte Ltd