Category | Quota Premium | Change | Quota | Bids Received | PQP |
---|---|---|---|---|---|
CAT A | $59,421 | $33,732 | 641 | 872 | $60,219(Jul) |
CAT B | $82,289 | $47,780 | 358 | 459 | $86,728(Jul) |
CAT C | $55,556 | $29,178 | 164 | 234 | $56,044(Jul) |
CAT D | $1,760 | $1,949 | 451 | 592 | $1,893(Jul) |
CAT E | $86,999 | $51,689 | 312 | 410 | - |
How can we assist you today?
© 2019 Motorist Pte Ltd