| COE Category | CAT A Car ≤ 1600cc & 130bhp, or 110kW | CAT B Car > 1600cc & 130bhp, or 110kW | CAT C Goods vehicle & bus | CAT D Motorcycle | CAT E Open - all except motorcycle | 
|---|---|---|---|---|---|
| Quota Premium | $57,009 | $78,189 | $52,004 | $2,012 | $78,000 | 
| $4,200 | $4,299 | $2,203 | $210 | $4,199 | |
| PQP | $51,380 (Feb) | $71,731 (Feb) | $40,549 (Feb) | $1,753 (Feb) | - | 
| Quota | 624 | 351 | 164 | 413 | 314 | 
| Bids Received | 1,017 | 580 | 248 | 509 | 507 | 
$57,009
$51,380 (Feb) / $51,202 (Mar)
$4,200
624
1,017
$78,189
$71,731 (Feb) / $71,354 (Mar)
$4,299
351
580
$52,004
$40,549 (Feb) / $44,018 (Mar)
$2,203
164
248
$2,012
$1,753 (Feb) / $1,739 (Mar)
$210
413
509
$78,000
-
$4,199
314
507
How can we 
assist you?
| Quota Premium | Price of the successful COE bid. | 
|---|---|
| Change | Difference between current price of COE and the previous price. | 
| Quota | Number of COE issued. | 
| Bids Received | Number of bidders participating in this COE bidding round. | 
| Prevailing Quota Premium (PQP) | Amount to be paid for COE renewal. Computed from 3-month moving average of COE prices. | 
6 days ago
3 months ago
COE a piece of paper can cost over 100k. No wonder our neighbours country comment our government easy earn money from citizens.
Government should divide 2 categories. COE A for taxi and Grab companies to bid and COE B should for normal car (refer to household need car) to bid. Like this COE will not be spike because of taxi and Grab company massive bid COE
4 months ago
4 months ago
HDB is 99yr lease vs 10yr COE.
$1m COE (expense) for 99yr of depreciating car ownership.
5 months ago