Category | Quota Premium | Change | Quota | Bids Received | PQP |
---|---|---|---|---|---|
CAT A | $50,244 | $24,555 | 512 | 715 | $44,234(Jun) $47,105(Jul) |
CAT B | $67,700 | $33,191 | 423 | 684 | $57,169(Jun) $59,136(Jul) |
CAT C | $31,089 | $4,711 | 279 | 391 | $26,110(Jun) $26,177(Jul) |
CAT D | $2,290 | $1,419 | 328 | 367 | $2,400(Jun) $2,340(Jul) |
CAT E | $65,490 | $30,180 | 339 | 468 | - |
How can we assist you today?
© 2019 Motorist Pte Ltd