Category | Quota Premium | Change | Quota | Bids Received | PQP |
---|---|---|---|---|---|
CAT A | $38,889 | $13,200 | 614 | 1,192 | $38,714(Jan) |
CAT B | $69,000 | $34,491 | 481 | 790 | $52,550(Jan) |
CAT C | $35,111 | $8,733 | 205 | 294 | $31,519(Jan) |
CAT D | $1,503 | $2,206 | 340 | 398 | $1,567(Jan) |
CAT E | $75,789 | $40,479 | 309 | 475 | - |
How can we assist you today?
© 2019 Motorist Pte Ltd