Category | Quota Premium | Change | Quota | Bids Received | PQP |
---|---|---|---|---|---|
CAT A | $18,020 | $8,281 | 1,395 | 1,844 | $13,812(Sep) |
CAT B | $19,289 | $16,114 | 767 | 1,003 | $16,202(Sep) |
CAT C | $16,001 | $10,913 | 231 | 404 | $15,485(Sep) |
CAT D | $1,051 | $2,638 | 405 | 460 | $894(Sep) |
CAT E | $19,830 | $16,837 | 722 | 1,227 | - |
How can we assist you today?
© 2019 Motorist Pte Ltd