| COE Category | CAT A Car ≤ 1600cc & 130bhp, or 110kW | CAT B Car > 1600cc & 130bhp, or 110kW | CAT C Goods vehicle & bus | CAT D Motorcycle | CAT E Open - all except motorcycle | 
|---|---|---|---|---|---|
| Quota Premium | $7,721 | $6,501 | $5,212 | $1,102 | $7,589 | 
| $7,719 | $1,612 | $977 | $90 | $700 | |
| PQP | $9,808 (Dec) | $10,312 (Dec) | $11,877 (Dec) | $1,505 (Dec) | - | 
| Quota | 1,840 | 1,100 | 267 | 414 | 761 | 
| Bids Received | 3,149 | 1,411 | 374 | 640 | 1,337 | 
$7,721
$9,808 (Dec)
$7,719
1,840
3,149
$6,501
$10,312 (Dec)
$1,612
1,100
1,411
$5,212
$11,877 (Dec)
$977
267
374
$1,102
$1,505 (Dec)
$90
414
640
$7,589
-
$700
761
1,337
How can we 
assist you?
| Quota Premium | Price of the successful COE bid. | 
|---|---|
| Change | Difference between current price of COE and the previous price. | 
| Quota | Number of COE issued. | 
| Bids Received | Number of bidders participating in this COE bidding round. | 
| Prevailing Quota Premium (PQP) | Amount to be paid for COE renewal. Computed from 3-month moving average of COE prices. | 
6 days ago
3 months ago
COE a piece of paper can cost over 100k. No wonder our neighbours country comment our government easy earn money from citizens.
Government should divide 2 categories. COE A for taxi and Grab companies to bid and COE B should for normal car (refer to household need car) to bid. Like this COE will not be spike because of taxi and Grab company massive bid COE
4 months ago
4 months ago
HDB is 99yr lease vs 10yr COE.
$1m COE (expense) for 99yr of depreciating car ownership.
5 months ago