Category | Quota Premium | Change | Quota | Bids Received | PQP |
---|---|---|---|---|---|
CAT A | $10,455 | $15,846 | 1,848 | 2,049 | $12,364(Nov) |
CAT B | $8,301 | $27,102 | 1,099 | 1,216 | $12,577(Nov) |
CAT C | $8,889 | $18,025 | 269 | 353 | $13,627(Nov) |
CAT D | $1,509 | $2,180 | 432 | 598 | $1,538(Nov) |
CAT E | $10,490 | $26,177 | 760 | 1,061 | - |
How can we assist you today?
© 2019 Motorist Pte Ltd