Category | Quota Premium | Change | Quota | Bids Received | PQP |
---|---|---|---|---|---|
CAT A | $11,009 | $15,292 | 2,053 | 2,211 | $14,522(May) |
CAT B | $15,889 | $19,514 | 1,101 | 1,230 | $17,122(May) |
CAT C | $15,889 | $11,025 | 384 | 493 | $16,496(May) |
CAT D | $1,289 | $2,400 | 447 | 569 | $996(May) |
CAT E | $16,500 | $20,167 | 886 | 1,416 | - |
How can we assist you today?
© 2019 Motorist Pte Ltd