Category | Quota Premium | Change | Quota | Bids Received | PQP |
---|---|---|---|---|---|
CAT A | $15,591 | $10,098 | 2,169 | 2,489 | $14,646(Jun) $15,591(Jul) |
CAT B | $18,891 | $15,618 | 1,146 | 1,460 | $15,969(Jun) $17,725(Jul) |
CAT C | $5,501 | $20,877 | 447 | 605 | $4,547(Jun) $6,430(Jul) |
CAT D | $1,053 | $2,656 | 518 | 907 | $1,144(Jun) $1,200(Jul) |
CAT E | $18,539 | $16,771 | 1,089 | 1,711 | - |
How can we assist you today?
© 2019 Motorist Pte Ltd