Category | Quota Premium | Change | Quota | Bids Received | PQP |
---|---|---|---|---|---|
CAT A | $12,602 | $13,087 | 2,687 | 5,296 | $10,347(Mar) |
CAT B | $13,502 | $21,007 | 1,274 | 2,248 | $11,739(Mar) |
CAT C | $1 | $26,377 | 681 | 647 | $86(Mar) |
CAT D | $964 | $2,745 | 471 | 777 | $1,128(Mar) |
CAT E | $13,201 | $22,109 | 1,282 | 2,159 | - |
How can we assist you today?
© 2019 Motorist Pte Ltd