Category | Quota Premium | Change | Quota | Bids Received | PQP |
---|---|---|---|---|---|
CAT A | $11,489 | $14,200 | 2,673 | 3,005 | $11,843(Feb) |
CAT B | $12,152 | $22,357 | 1,272 | 1,449 | $13,434(Feb) |
CAT C | $1 | $26,377 | 679 | 506 | $864(Feb) |
CAT D | $1,001 | $2,708 | 536 | 639 | $1,128(Feb) |
CAT E | $12,721 | $22,589 | 1,290 | 1,784 | - |
How can we assist you today?
© 2019 Motorist Pte Ltd