Category | Quota Premium | Change | Quota | Bids Received | PQP |
---|---|---|---|---|---|
CAT A | $12,989 | $12,700 | 2,225 | 3,398 | $10,269(Aug) $11,067(Sep) |
CAT B | $13,890 | $20,619 | 1,085 | 1,406 | $11,321(Aug) $11,833(Sep) |
CAT C | $10,806 | $15,572 | 626 | 1,165 | $8,270(Aug) $7,704(Sep) |
CAT D | $902 | $2,807 | 490 | 552 | $909(Aug) $967(Sep) |
CAT E | $13,605 | $21,705 | 1,112 | 1,889 | - |
How can we assist you today?
© 2019 Motorist Pte Ltd