Category | Quota Premium | Change | Quota | Bids Received | PQP |
---|---|---|---|---|---|
CAT A | $10,100 | $15,589 | 2,222 | 2,473 | $11,216(May) $11,168(Jun) |
CAT B | $11,801 | $22,708 | 1,091 | 1,337 | $12,101(May) $12,656(Jun) |
CAT C | $11,100 | $15,278 | 573 | 710 | $9,000(May) $10,266(Jun) |
CAT D | $809 | $2,900 | 491 | 563 | $659(May) $770(Jun) |
CAT E | $11,717 | $23,593 | 1,176 | 1,570 | - |
How can we assist you today?
© 2019 Motorist Pte Ltd