Category | Quota Premium | Change | Quota | Bids Received | PQP |
---|---|---|---|---|---|
CAT A | $14,001 | $12,300 | 2,834 | 4,781 | $15,145(Nov) $14,494(Dec) |
CAT B | $14,897 | $20,506 | 1,282 | 1,692 | $14,832(Nov) $14,408(Dec) |
CAT C | $8,711 | $18,203 | 587 | 717 | $7,089(Nov) $7,869(Dec) |
CAT D | $579 | $3,110 | 507 | 653 | $616(Nov) $592(Dec) |
CAT E | $14,505 | $22,162 | 1,408 | 2,002 | - |
How can we assist you today?
© 2019 Motorist Pte Ltd