Category | Quota Premium | Change | Quota | Bids Received | PQP |
---|---|---|---|---|---|
CAT A | $15,309 | $10,380 | 2,202 | 2,428 | $16,665(Sep) $16,165(Oct) |
CAT B | $14,808 | $19,701 | 1,108 | 1,270 | $15,867(Sep) $15,982(Oct) |
CAT C | $7,264 | $19,114 | 587 | 679 | $6,416(Sep) $6,719(Oct) |
CAT D | $590 | $3,119 | 555 | 778 | $689(Sep) $663(Oct) |
CAT E | $15,699 | $19,611 | 1,139 | 1,433 | - |
How can we assist you today?
© 2019 Motorist Pte Ltd