Category | Quota Premium | Change | Quota | Bids Received | PQP |
---|---|---|---|---|---|
CAT A | $17,481 | $8,208 | 2,201 | 2,873 | $18,372(Jun) |
CAT B | $16,002 | $18,507 | 1,113 | 1,346 | $17,690(Jun) |
CAT C | $6,450 | $19,928 | 589 | 712 | $6,556(Jun) |
CAT D | $699 | $3,010 | 609 | 775 | $719(Jun) |
CAT E | $18,200 | $17,110 | 1,151 | 1,654 | - |
How can we assist you today?
© 2019 Motorist Pte Ltd