Category | Quota Premium | Change | Quota | Bids Received | PQP |
---|---|---|---|---|---|
CAT A | $26,298 | $3 | 1,934 | 2,145 | $27,821(Aug) |
CAT B | $27,086 | $8,317 | 940 | 1,095 | $28,564(Aug) |
CAT C | $8,192 | $18,722 | 650 | 823 | $9,886(Aug) |
CAT D | $652 | $3,037 | 509 | 899 | $756(Aug) |
CAT E | $27,295 | $9,372 | 1,038 | 1,365 | - |
How can we assist you today?
© 2019 Motorist Pte Ltd