Category | Quota Premium | Change | Quota | Bids Received | PQP |
---|---|---|---|---|---|
CAT A | $30,497 | $4,808 | 1,479 | 1,828 | $31,203(Aug) |
CAT B | $31,001 | $3,508 | 912 | 1,159 | $31,278(Aug) |
CAT C | $12,000 | $14,378 | 605 | 719 | $11,314(Aug) |
CAT D | $405 | $3,304 | 596 | 815 | $408(Aug) |
CAT E | $31,889 | $3,421 | 892 | 1,401 | - |
How can we assist you today?
© 2019 Motorist Pte Ltd