| COE Category | CAT A Car ≤ 1600cc & 130bhp, or 110kW | CAT B Car > 1600cc & 130bhp, or 110kW | CAT C Goods vehicle & bus | CAT D Motorcycle | CAT E Open - all except motorcycle | 
|---|---|---|---|---|---|
| Quota Premium | $32,079 | $32,779 | $11,995 | $503 | $32,799 | 
| $639 | $1,274 | $694 | $1 | $799 | |
| PQP | $29,864 (Jul) | $29,443 (Jul) | $11,006 (Jul) | $313 (Jul) | - | 
| Quota | 1,471 | 917 | 602 | 651 | 898 | 
| Bids Received | 2,341 | 1,359 | 761 | 858 | 1,379 | 
$32,079
$29,864 (Jul)
$639
1,471
2,341
$32,779
$29,443 (Jul)
$1,274
917
1,359
$11,995
$11,006 (Jul)
$694
602
761
$503
$313 (Jul)
$1
651
858
$32,799
-
$799
898
1,379
How can we 
assist you?
| Quota Premium | Price of the successful COE bid. | 
|---|---|
| Change | Difference between current price of COE and the previous price. | 
| Quota | Number of COE issued. | 
| Bids Received | Number of bidders participating in this COE bidding round. | 
| Prevailing Quota Premium (PQP) | Amount to be paid for COE renewal. Computed from 3-month moving average of COE prices. | 
6 days ago
3 months ago
COE a piece of paper can cost over 100k. No wonder our neighbours country comment our government easy earn money from citizens.
Government should divide 2 categories. COE A for taxi and Grab companies to bid and COE B should for normal car (refer to household need car) to bid. Like this COE will not be spike because of taxi and Grab company massive bid COE
4 months ago
4 months ago
HDB is 99yr lease vs 10yr COE.
$1m COE (expense) for 99yr of depreciating car ownership.
5 months ago