| COE Category | CAT A Car ≤ 1600cc & 130bhp, or 110kW | CAT B Car > 1600cc & 130bhp, or 110kW | CAT C Goods vehicle & bus | CAT D Motorcycle | CAT E Open - all except motorcycle | 
|---|---|---|---|---|---|
| Quota Premium | $76,801 | $97,000 | $73,001 | $8,911 | $94,006 | 
| $2,199 | $5,338 | $1,000 | $379 | $6,095 | |
| PQP | $83,385 (Feb) | $113,742 (Feb) | $71,319 (Feb) | $9,696 (Feb) | - | 
| Quota | 937 | 649 | 199 | 548 | 158 | 
| Bids Received | 1,909 | 1,034 | 374 | 689 | 271 | 
$76,801
$83,385 (Feb) / $79,237 (Mar)
$2,199
937
1,909
$97,000
$113,742 (Feb) / $106,075 (Mar)
$5,338
649
1,034
$73,001
$71,319 (Feb) / $70,171 (Mar)
$1,000
199
374
$8,911
$9,696 (Feb) / $9,248 (Mar)
$379
548
689
$94,006
-
$6,095
158
271
How can we 
assist you?
| Quota Premium | Price of the successful COE bid. | 
|---|---|
| Change | Difference between current price of COE and the previous price. | 
| Quota | Number of COE issued. | 
| Bids Received | Number of bidders participating in this COE bidding round. | 
| Prevailing Quota Premium (PQP) | Amount to be paid for COE renewal. Computed from 3-month moving average of COE prices. | 
6 days ago
3 months ago
COE a piece of paper can cost over 100k. No wonder our neighbours country comment our government easy earn money from citizens.
Government should divide 2 categories. COE A for taxi and Grab companies to bid and COE B should for normal car (refer to household need car) to bid. Like this COE will not be spike because of taxi and Grab company massive bid COE
4 months ago
4 months ago
HDB is 99yr lease vs 10yr COE.
$1m COE (expense) for 99yr of depreciating car ownership.
5 months ago