| COE Category | CAT A Car ≤ 1600cc & 130bhp, or 110kW | CAT B Car > 1600cc & 130bhp, or 110kW | CAT C Goods vehicle & bus | CAT D Motorcycle | CAT E Open - all except motorcycle | 
|---|---|---|---|---|---|
| Quota Premium | $49,430 | $50,621 | $49,810 | $6,801 | $51,000 | 
| $1,029 | $2,412 | $909 | $389 | $2,444 | |
| PQP | $50,394 (Feb) | $52,077 (Feb) | $48,503 (Feb) | $6,141 (Feb) | - | 
| Quota | 2,133 | 1,377 | 174 | 392 | 500 | 
| Bids Received | 2,926 | 2,126 | 249 | 753 | 800 | 
$49,430
$50,394 (Feb) / $49,429 (Mar)
$1,029
2,133
2,926
$50,621
$52,077 (Feb) / $50,347 (Mar)
$2,412
1,377
2,126
$49,810
$48,503 (Feb) / $48,788 (Mar)
$909
174
249
$6,801
$6,141 (Feb) / $6,256 (Mar)
$389
392
753
$51,000
-
$2,444
500
800
How can we 
assist you?
| Quota Premium | Price of the successful COE bid. | 
|---|---|
| Change | Difference between current price of COE and the previous price. | 
| Quota | Number of COE issued. | 
| Bids Received | Number of bidders participating in this COE bidding round. | 
| Prevailing Quota Premium (PQP) | Amount to be paid for COE renewal. Computed from 3-month moving average of COE prices. | 
6 days ago
3 months ago
COE a piece of paper can cost over 100k. No wonder our neighbours country comment our government easy earn money from citizens.
Government should divide 2 categories. COE A for taxi and Grab companies to bid and COE B should for normal car (refer to household need car) to bid. Like this COE will not be spike because of taxi and Grab company massive bid COE
4 months ago
4 months ago
HDB is 99yr lease vs 10yr COE.
$1m COE (expense) for 99yr of depreciating car ownership.
5 months ago