Category | Quota Premium | Change | Quota | Bids Received | PQP |
---|---|---|---|---|---|
CAT A | $77,201 | $50,900 | 362 | 700 | $73,237(Feb) $73,431(Mar) |
CAT B | $78,604 | $43,201 | 355 | 519 | $78,382(Feb) $76,719(Mar) |
CAT C | $52,890 | $25,976 | 277 | 392 | $51,418(Feb) $50,316(Mar) |
CAT D | $3,501 | $188 | 360 | 478 | $1,952(Feb) $2,474(Mar) |
CAT E | $79,000 | $42,333 | 193 | 321 | - |
How can we assist you today?
© 2019 Motorist Pte Ltd