Category | Quota Premium | Change | Quota | Bids Received | PQP |
---|---|---|---|---|---|
CAT A | $71,564 | $45,875 | 362 | 719 | $73,237(Feb) |
CAT B | $75,300 | $40,791 | 360 | 523 | $78,382(Feb) |
CAT C | $51,002 | $24,624 | 267 | 364 | $51,418(Feb) |
CAT D | $3,051 | $658 | 361 | 550 | $1,952(Feb) |
CAT E | $77,003 | $41,693 | 208 | 351 | - |
How can we assist you today?
© 2019 Motorist Pte Ltd