Category | Quota Premium | Change | Quota | Bids Received | PQP |
---|---|---|---|---|---|
CAT A | $77,304 | $51,615 | 366 | 609 | $72,679(Sep) |
CAT B | $77,100 | $42,591 | 381 | 623 | $77,410(Sep) |
CAT C | $73,999 | $47,621 | 258 | 340 | $63,715(Sep) |
CAT D | $1,660 | $2,049 | 481 | 569 | $1,709(Sep) |
CAT E | $80,000 | $44,690 | 263 | 431 | - |
How can we assist you today?
© 2019 Motorist Pte Ltd