Category | Quota Premium | Change | Quota | Bids Received | PQP |
---|---|---|---|---|---|
CAT A | $69,000 | $42,699 | 401 | 506 | $66,578(Oct) |
CAT B | $80,001 | $44,598 | 350 | 414 | $87,331(Oct) |
CAT C | $56,001 | $29,087 | 186 | 221 | $57,140(Oct) |
CAT D | $1,912 | $1,777 | 447 | 631 | $1,895(Oct) |
CAT E | $86,889 | $50,222 | 243 | 312 | - |
How can we assist you today?
© 2019 Motorist Pte Ltd