| COE Category | CAT A Car ≤ 1600cc & 130bhp, or 110kW | CAT B Car > 1600cc & 130bhp, or 110kW | CAT C Goods vehicle & bus | CAT D Motorcycle | CAT E Open - all except motorcycle | 
|---|---|---|---|---|---|
| Quota Premium | $48,112 | $67,889 | $44,001 | $1,552 | $67,101 | 
| $1,223 | $2,088 | $5,302 | $130 | $1,401 | |
| PQP | $53,280 (Jan) | $72,697 (Jan) | $38,401 (Jan) | $1,909 (Jan) | - | 
| Quota | 657 | 353 | 241 | 393 | 380 | 
| Bids Received | 903 | 537 | 405 | 517 | 538 | 
$48,112
$53,280 (Jan) / $51,380 (Feb)
$1,223
657
903
$67,889
$72,697 (Jan) / $71,731 (Feb)
$2,088
353
537
$44,001
$38,401 (Jan) / $40,549 (Feb)
$5,302
241
405
$1,552
$1,909 (Jan) / $1,753 (Feb)
$130
393
517
$67,101
-
$1,401
380
538
How can we 
assist you?
| Quota Premium | Price of the successful COE bid. | 
|---|---|
| Change | Difference between current price of COE and the previous price. | 
| Quota | Number of COE issued. | 
| Bids Received | Number of bidders participating in this COE bidding round. | 
| Prevailing Quota Premium (PQP) | Amount to be paid for COE renewal. Computed from 3-month moving average of COE prices. | 
6 days ago
3 months ago
COE a piece of paper can cost over 100k. No wonder our neighbours country comment our government easy earn money from citizens.
Government should divide 2 categories. COE A for taxi and Grab companies to bid and COE B should for normal car (refer to household need car) to bid. Like this COE will not be spike because of taxi and Grab company massive bid COE
4 months ago
4 months ago
HDB is 99yr lease vs 10yr COE.
$1m COE (expense) for 99yr of depreciating car ownership.
5 months ago