| COE Category | CAT A Car ≤ 1600cc & 130bhp, or 110kW | CAT B Car > 1600cc & 130bhp, or 110kW | CAT C Goods vehicle & bus | CAT D Motorcycle | CAT E Open - all except motorcycle | 
|---|---|---|---|---|---|
| Quota Premium | $30,001 | $42,501 | $31,001 | $1,452 | $43,290 | 
| $3,088 | $1,628 | $1,999 | $50 | $711 | |
| PQP | $31,388 (Sep) | $40,810 (Sep) | $30,664 (Sep) | $1,345 (Sep) | - | 
| Quota | 597 | 488 | 206 | 338 | 309 | 
| Bids Received | 993 | 648 | 271 | 364 | 520 | 
$30,001
$31,388 (Sep) / $31,643 (Oct)
$3,088
597
993
$42,501
$40,810 (Sep) / $41,929 (Oct)
$1,628
488
648
$31,001
$30,664 (Sep) / $31,018 (Oct)
$1,999
206
271
$1,452
$1,345 (Sep) / $1,353 (Oct)
$50
338
364
$43,290
-
$711
309
520
How can we 
assist you?
| Quota Premium | Price of the successful COE bid. | 
|---|---|
| Change | Difference between current price of COE and the previous price. | 
| Quota | Number of COE issued. | 
| Bids Received | Number of bidders participating in this COE bidding round. | 
| Prevailing Quota Premium (PQP) | Amount to be paid for COE renewal. Computed from 3-month moving average of COE prices. | 
7 days ago
3 months ago
COE a piece of paper can cost over 100k. No wonder our neighbours country comment our government easy earn money from citizens.
Government should divide 2 categories. COE A for taxi and Grab companies to bid and COE B should for normal car (refer to household need car) to bid. Like this COE will not be spike because of taxi and Grab company massive bid COE
4 months ago
4 months ago
HDB is 99yr lease vs 10yr COE.
$1m COE (expense) for 99yr of depreciating car ownership.
5 months ago