Category | Quota Premium | Change | Quota | Bids Received | PQP |
---|---|---|---|---|---|
CAT A | $2,693 | $22,996 | 1,839 | 2,109 | $8,195(Jan) $5,346(Feb) |
CAT B | $200 | $34,309 | 1,099 | 1,179 | $7,390(Jan) $4,273(Feb) |
CAT C | $2,900 | $23,478 | 268 | 320 | $8,616(Jan) $5,116(Feb) |
CAT D | $900 | $2,809 | 411 | 606 | $1,364(Jan) $1,097(Feb) |
CAT E | $3,200 | $32,110 | 758 | 1,025 | - |
How can we assist you today?
© 2019 Motorist Pte Ltd