Category | Quota Premium | Change | Quota | Bids Received | PQP |
---|---|---|---|---|---|
CAT A | $12,501 | $13,188 | 2,035 | 2,267 | $14,032(Aug) |
CAT B | $12,889 | $21,620 | 1,104 | 1,253 | $15,345(Aug) |
CAT C | $12,589 | $13,789 | 384 | 522 | $13,628(Aug) |
CAT D | $1,413 | $2,296 | 452 | 684 | $1,271(Aug) |
CAT E | $14,101 | $21,209 | 884 | 1,229 | - |
How can we assist you today?
© 2019 Motorist Pte Ltd