Category | Quota Premium | Change | Quota | Bids Received | PQP |
---|---|---|---|---|---|
CAT A | $10,803 | $15,498 | 2,221 | 2,776 | $10,735(Jul) $10,269(Aug) |
CAT B | $10,600 | $24,803 | 1,089 | 1,332 | $12,171(Jul) $11,321(Aug) |
CAT C | $5,501 | $21,413 | 565 | 815 | $9,921(Jul) $8,270(Aug) |
CAT D | $881 | $2,808 | 491 | 606 | $880(Jul) $909(Aug) |
CAT E | $11,101 | $25,566 | 1,127 | 1,718 | - |
How can we assist you today?
© 2019 Motorist Pte Ltd